Contexture HIE Participant Network
Data Available in the HIE
View a list of organizations contributing data to the HIE: Data Senders
*the link above downloads the list of data contributors and data types directly to your device.
HIE Participants
Browse the list of organizations participating in the Contexture network in Arizona and Colorado, including physician offices, labs, imaging centers, long-term and post-acute care, hospitals, and more.
Filter this list by the type of specialty, organization, name and location.
- Specialty Type: Select a participant type from the drop-down menu above the list.
- Search: Enter a name, city, zip code or other identifier in the Search box.
- Location: Clickable address links open a map view.
- Your filtered results can also be downloaded as a CSV or PDF
| Organization | Specialty Type | Address (map) | |
|---|---|---|---|
| 1st Care Medical Clinic | Physical Health Providers | 1635 W Glendale Avenue, AZ 85021 | 1635 W Glendale Avenue, AZ 85021 |
| 3G Medical Consultants | Physical Health Providers | 417 Security Blvd, CO 80911 | 417 Security Blvd, CO 80911 |
| 4C Medical Group | Physical Health Providers | 9590 E Ironwood Square Drive, Suite 120 & 125, AZ 85258 | 9590 E Ironwood Square Drive, Suite 120 & 125, AZ 85258 |
| 4th Trimester Arizona | Community Based Organizations | 8400 South Kyrene Road, Suite 126, AZ 85284 | 8400 South Kyrene Road, Suite 126, AZ 85284 |
| 4Tucson | Community Based Organizations | 5151 E Broadway Blvd, STE 1600, AZ 85711 | 5151 E Broadway Blvd, STE 1600, AZ 85711 |
| 20 20 Eye Care | Physical Health Providers | 3122 Blake Ave., CO 81601 | 3122 Blake Ave., CO 81601 |
| A Hand Of Joy | Community Based Organizations | 20 East Thomas Road, AZ 85012 | 20 East Thomas Road, AZ 85012 |
| A Kidz Clinic | Physical Health Providers | 360 E. 8th St., CO 81416 | 360 E. 8th St., CO 81416 |
| A New Beginning Health | Community Based Organizations | 7865 W Bell Rd # 1157, AZ 85382 | 7865 W Bell Rd # 1157, AZ 85382 |
| A Senior Journey | Community Based Organizations | ||
| A Servants Hands | Other | 45187 West Springtime Road, AZ 85138 | 45187 West Springtime Road, AZ 85138 |
| A to Z Dermatology | Physical Health Providers | 4540 East Baseline Road, AZ 85206 | 4540 East Baseline Road, AZ 85206 |
| A Totality of Care | Community Based Organizations | 937 East Shea Boulevard, Ste 100, AZ 85260 | 937 East Shea Boulevard, Ste 100, AZ 85260 |
| A Way Out | Community Based Organizations | PO Box 1124, CO 81623 | PO Box 1124, CO 81623 |
| A-1 Home Health | Long-Term and Post-Acute Care | 19751 E Mainstreet 310-3, CO 80138 | 19751 E Mainstreet 310-3, CO 80138 |
| A+ CARE LLC | Community Based Organizations | 2 North Central Avenue, Ste 1800, AZ 85004 | 2 North Central Avenue, Ste 1800, AZ 85004 |
| Abide Home Health Care | Long-Term and Post-Acute Care | 1136 East Harmony Avenue, Ste 202A, AZ 85204 | 1136 East Harmony Avenue, Ste 202A, AZ 85204 |
| Ability360, Inc | Community Based Organizations | 5025 E Washington St., Suite 200, AZ 85034 | 5025 E Washington St., Suite 200, AZ 85034 |
| Able Hearts Healthcare | Community Based Organizations | 10105 East Vía Linda, Ste 103 #223, AZ 85258 | 10105 East Vía Linda, Ste 103 #223, AZ 85258 |
| Abloom Health Care, Inc. | Long-Term and Post-Acute Care | 51 W. Elliot Road, Suite 102, AZ 85284 | 51 W. Elliot Road, Suite 102, AZ 85284 |
| Abode Hospice of Colorado | Long-Term and Post-Acute Care | 744 Horizon Ct. #110, CO 81506 | 744 Horizon Ct. #110, CO 81506 |
| About Kids Home Health | Long-Term and Post-Acute Care | 200 W. City Center Drive, Suite 200A, CO 81003 | 200 W. City Center Drive, Suite 200A, CO 81003 |
| Abrazo - Arizona Heart Hospital | Hospital | 1930 E Thomas Road, AZ 85016 | 1930 E Thomas Road, AZ 85016 |
| Abrazo - Arrowhead Hospital | Hospital | 18701 North 67th Avenue, AZ 85308 | 18701 North 67th Avenue, AZ 85308 |
| Abrazo - Central Hospital | Hospital | 2000 W Bethany Home Road, AZ 85015 | 2000 W Bethany Home Road, AZ 85015 |
| Abrazo - Scottsdale Hospital | Hospital | 3929 E Bell Road, AZ 85032 | 3929 E Bell Road, AZ 85032 |
| Abrazo - Surprise Hospital | Hospital | 16815 W. Bell Road, AZ 85374 | 16815 W. Bell Road, AZ 85374 |
| Abrazo - West Valley Hospital | Hospital | 13677 W McDowell Road, AZ 85395 | 13677 W McDowell Road, AZ 85395 |
| Abrazo Cave Creek Hospital | Other | 855 E Carefree Hwy, AZ 85331 | 855 E Carefree Hwy, AZ 85331 |
| Abrazo Healthcare | Health System | 10020 N 25th Avenue, AZ 85021 | 10020 N 25th Avenue, AZ 85021 |
| Abrazo Medical Group | Physical Health Providers | 10020 N 25th Avenue, AZ 85021 | 10020 N 25th Avenue, AZ 85021 |
| Abrio Home Care - Cottonwood Office - 830 S Main St | Community Based Organizations | 830 South Main Street, AZ 86326 | 830 South Main Street, AZ 86326 |
| Abrio Home Care - Flagstaff Office - 2627 E. 7th St | Community Based Organizations | 2627 East 7th Avenue, AZ 86004 | 2627 East 7th Avenue, AZ 86004 |
| Abrio Home Care - Greenway Office - 3710 W. Greenway Rd | Community Based Organizations | 3710 West Greenway Road, AZ 85053 | 3710 West Greenway Road, AZ 85053 |
| Abrio Home Care - Kingman Office - 4255 Stockton Hill Rd | Community Based Organizations | 4255 Stockton Hill Road, AZ 86409 | 4255 Stockton Hill Road, AZ 86409 |
| Abrio Home Care - Mesa Office - 1550 E. University Dr | Community Based Organizations | 1550 E. University Dr Suite K, AZ 85203 | 1550 E. University Dr Suite K, AZ 85203 |
| Abrio Home Care - Phoenix Office Corporate Office - 4736 N. 12th St | Community Based Organizations | 4736 North 12th Street, AZ 85014 | 4736 North 12th Street, AZ 85014 |
| Abrio Home Care - Prescott Valley Office - 2485 N. Great Western Dr | Community Based Organizations | 2485 North Great Western Drive, AZ 86314 | 2485 North Great Western Drive, AZ 86314 |
| Abrio Home Care - Tucson Office - 5055 E. Broadway Blvd | Community Based Organizations | 5055 E. Broadway Blvs Suite C 215, AZ 85711 | 5055 E. Broadway Blvs Suite C 215, AZ 85711 |
| Abrio Home Care - Yuma Office - 183 E. 24th St | Community Based Organizations | 183 E. 24th St Suite 7, AZ 85364 | 183 E. 24th St Suite 7, AZ 85364 |
| Absolute Expert Care | Long-Term and Post-Acute Care | 2175 S. Jasmine St. Ste 110, CO 80222 | 2175 S. Jasmine St. Ste 110, CO 80222 |
| Abundant Blessings Homecare | Community Based Organizations | 20 East Thomas Road, AZ 85012 | 20 East Thomas Road, AZ 85012 |
| Abundant Health Solutions LLC | Community Based Organizations | 1204 East Baseline Road, Ste 106, AZ 85283 | 1204 East Baseline Road, Ste 106, AZ 85283 |
| Acacia Care, LLC | Community Based Organizations | 16845 N 29th Ave Suite #1-418, AZ 85053 | 16845 N 29th Ave Suite #1-418, AZ 85053 |
| Academy Park Family Practice | Physical Health Providers | 7373 W Jefferson Avenue, Suite 201, CO 80235 | 7373 W Jefferson Avenue, Suite 201, CO 80235 |
| Academy Women's Healthcare Associates | Physical Health Providers | 6071 E Woodmen Road, Suite 405, CO 80923 | 6071 E Woodmen Road, Suite 405, CO 80923 |
| Accel at Longmont | Long-Term and Post-Acute Care | 1960 South Fordham St, CO 80503 | 1960 South Fordham St, CO 80503 |
| ACCENT on Family Care Services, LLC | Community Based Organizations | 19322 East Calle de Flores, AZ 85142 | 19322 East Calle de Flores, AZ 85142 |
| AccentCare | Long-Term and Post-Acute Care | 9191 Sheridan Blvd, Ste 103, CO 80031 | 9191 Sheridan Blvd, Ste 103, CO 80031 |
| AccentCare - Casa Grande Office - 1515 E. Florence Blvd | Community Based Organizations | 1515 E. Florence Blvd, #B, AZ 85122 | 1515 E. Florence Blvd, #B, AZ 85122 |
| AccentCare - Kingman Office - 1308 Stockton Hill Road | Community Based Organizations | 1308 Stockton Hill Rd, Suite C, AZ 86401 | 1308 Stockton Hill Rd, Suite C, AZ 86401 |
| AccentCare - Yuma Office - 2340 W. 24th Street | Community Based Organizations | 2340 W. 24th Street, Suite B, AZ 85364 | 2340 W. 24th Street, Suite B, AZ 85364 |
| AccentCare Home Health of Mountain Valley LLC | Long-Term and Post-Acute Care | 4065 Saint Cloud Dr. Ste 200, CO 80538 | 4065 Saint Cloud Dr. Ste 200, CO 80538 |
| Access Legal Document Preparation | Legal | 13794 W Waddell Rd. #203-129, AZ 85379 | 13794 W Waddell Rd. #203-129, AZ 85379 |
| Access Therapy | Physical Health Providers | 2520 East Wilcox Drive, AZ 85635 | 2520 East Wilcox Drive, AZ 85635 |
| Accessum Health | Physical Health Providers | 5040 S Franklin St, CO 80113 | 5040 S Franklin St, CO 80113 |
| Accompany Medical Group of Colorado, PC | Physical Health Providers | 1290 Broadway, Suite 1400, CO 80203 | 1290 Broadway, Suite 1400, CO 80203 |
| Accord Hospice of Sedona | Long-Term and Post-Acute Care | 2155 Highway 89A, Suite 206, AZ 86336 | 2155 Highway 89A, Suite 206, AZ 86336 |
| Accu Care Urgent Care | Physical Health Providers | 7041 N 35th Avenue, AZ 85051 | 7041 N 35th Avenue, AZ 85051 |
| Accucare Home Care LLC | Long-Term and Post-Acute Care | 2415 E Camelback Road, Suite 700, AZ 85016 | 2415 E Camelback Road, Suite 700, AZ 85016 |
| Adams County Crisis Response Unit | Physical Health Providers | 4430 S. Adams County Pkwy, CO 80601 | 4430 S. Adams County Pkwy, CO 80601 |
| Adams County Detention Facility | Corrections | 150 N. 19th Ave, CO 80601 | 150 N. 19th Ave, CO 80601 |
| Adams County Employee Health and Wellness Center | Physical Health Providers | 4430 S Adams County PKWY Suite W8303, CO 80601 | 4430 S Adams County PKWY Suite W8303, CO 80601 |
| Adams County Health Department | Public Health Authority | 4430 South Adams County Parkway, CO 80601 | 4430 South Adams County Parkway, CO 80601 |
| Adara Living | Long-Term and Post-Acute Care | 12975 North Sheridan Blvd, CO 80020 | 12975 North Sheridan Blvd, CO 80020 |
| Addus HomeCare - Phoenix | Community Based Organizations | 5333 N 7th St, Suite B-110, AZ 85014 | 5333 N 7th St, Suite B-110, AZ 85014 |
| Addus HomeCare - Tucson | Community Based Organizations | 4500 E. Grant Rd. Suite C, AZ 85712 | 4500 E. Grant Rd. Suite C, AZ 85712 |
| Adelante Healthcare | Federally Qualified Health Center (FQHC) | 3033 N. Central Ave, Ste 145, AZ 85012 | 3033 N. Central Ave, Ste 145, AZ 85012 |
| Adia Health Inc | Laboratory | 9531 South Santa Monica Boulevard, CA 90210 | 9531 South Santa Monica Boulevard, CA 90210 |
| Administration of Resources and Choices | Community Based Organizations | 1625 Alvernon Way, Unit 101, AZ 85712 | 1625 Alvernon Way, Unit 101, AZ 85712 |
| Adobe Care and Wellness, LLC | Physical Health Providers | 4041 S McClintock, Suite 302, AZ 85282 | 4041 S McClintock, Suite 302, AZ 85282 |
| Adoration Home Health | Long-Term and Post-Acute Care | 744 Horizon Court Suite 128, CO 81506 | 744 Horizon Court Suite 128, CO 81506 |
| Adore Me Home Care Agency | Community Based Organizations | 13291 West McDowell Road, AZ 85395 | 13291 West McDowell Road, AZ 85395 |
| ADRC Wyoming (Wyoming 211) | Community Based Organizations | 2617 E. Lincolnway, Suite E, WY 82001 | 2617 E. Lincolnway, Suite E, WY 82001 |
| Adult Medicine Specialists | Physical Health Providers | 314 W 16th Street, CO 81003 | 314 W 16th Street, CO 81003 |
| Adult Medicine Specialists - Satellite | Physical Health Providers | 1225 North Grand Ave, CO 81003 | 1225 North Grand Ave, CO 81003 |
| Advance Community | Community Based Organizations | 1911 West Earll Drive, AZ 85015 | 1911 West Earll Drive, AZ 85015 |
| Advance Hospice Care | Long-Term and Post-Acute Care | 7955 E. Arapahoe Ct. #3900-Unit B, CO 80112 | 7955 E. Arapahoe Ct. #3900-Unit B, CO 80112 |
| Advance Pediatrics, PLLC | Physical Health Providers | 9836 W Yearling Road, AZ 85383 | 9836 W Yearling Road, AZ 85383 |
| Advanced Dental Implant Center of Denver | Physical Health Providers | 4949 S. Niagara St. Ste 220, CO 80237 | 4949 S. Niagara St. Ste 220, CO 80237 |
| Advanced Health Care of Lakewood | Long-Term and Post-Acute Care | 11155 W. 15th Place, CO 80215 | 11155 W. 15th Place, CO 80215 |
| Advanced Heart & Vein Center | Physical Health Providers | 805 East 144th Avenue, CO 80023 | 805 East 144th Avenue, CO 80023 |
| Advanced Home Health & Hospice of Arizona | Long-Term and Post-Acute Care | 2045 S VINEYARD STE 127, AZ 85210 | 2045 S VINEYARD STE 127, AZ 85210 |
| Advanced Injury Treatment Center | Physical Health Providers | 12071 N Tejon St, Bldg 4, Ste 300, CO 80234 | 12071 N Tejon St, Bldg 4, Ste 300, CO 80234 |
| Advanced Pediatric Associates - Centennial | Physical Health Providers | 5657 S Himalaya St, Ste 100, CO 80015 | 5657 S Himalaya St, Ste 100, CO 80015 |
| Advanced Pediatric Associates Aurora | Physical Health Providers | 1300 S Potomac St Suite 156, CO 80012 | 1300 S Potomac St Suite 156, CO 80012 |
| Advanced Pediatric Associates Centennial | Physical Health Providers | 5657 South Himalaya St., Suite #100, CO 80015 | 5657 South Himalaya St., Suite #100, CO 80015 |
| Advanced Pediatric Cardiology | Physical Health Providers | 1478 W Elliot Road, Suite 102, AZ 85233 | 1478 W Elliot Road, Suite 102, AZ 85233 |
| Advanced Pharmacy Services LLC | Pharmacy | 237 S. 7th St., CO 81501 | 237 S. 7th St., CO 81501 |
| Advanced Urgent Care - Aurora | Urgent Care | 1250 S. Buckley Road, CO 80017 | 1250 S. Buckley Road, CO 80017 |
| Advanced Urgent Care - Northglenn | Urgent Care | 1050 W. 104th Ave, CO 80234 | 1050 W. 104th Ave, CO 80234 |
| Advanced Urgent Care - Thornton | Urgent Care | 13585 Quebec Street, CO 80602 | 13585 Quebec Street, CO 80602 |
| Advanced Urgent Care - Westminster - Federal Blvd | Urgent Care | 7320 N. Federal Blvd, CO 80030 | 7320 N. Federal Blvd, CO 80030 |
| Advanced Urgent Care - Westminster - Wadsworth Pkwy | Urgent Care | 9960 Wadsworth Pkwy, Ste 100, CO 80021 | 9960 Wadsworth Pkwy, Ste 100, CO 80021 |
| Advanced Urgent Care & Occupational Medicine | Physical Health Providers | 2801 Purcell Street, CO 80601 | 2801 Purcell Street, CO 80601 |
| Advantage Estate Plans | Legal | 15331 W. Bell Rd., Suite 314, AZ 85374 | 15331 W. Bell Rd., Suite 314, AZ 85374 |
| Advantage Integrative Medicine | Physical Health Providers | 2470 Patterson Rd Ste 8,, CO 81505 | 2470 Patterson Rd Ste 8,, CO 81505 |
| AdventHealth | Health System | 6061 S Willow Dr, Ste 210, CO 80111 | 6061 S Willow Dr, Ste 210, CO 80111 |
| AdventHealth Avista | Hospital | 100 Health Park Drive, CO 80027 | 100 Health Park Drive, CO 80027 |
| AdventHealth Medical Group Internal Medicine at Highlands Ranch | Physical Health Providers | 9088 S Ridgeline Blvd Ste 201, CO 80129 | 9088 S Ridgeline Blvd Ste 201, CO 80129 |
| AdventHealth Porter | Hospital | 2525 S. Downing, CO 80210 | 2525 S. Downing, CO 80210 |
| AdvisaCare Hospice, LLC | Long-Term and Post-Acute Care | 1757 E. Baseline Road, Suite 106, AZ 85233 | 1757 E. Baseline Road, Suite 106, AZ 85233 |
| AdvisaCare Solutions of Arizona, LLC | Long-Term and Post-Acute Care | 4150 N 108th Avenue, AZ 85037 | 4150 N 108th Avenue, AZ 85037 |
| Advocate Hospice and Palliative Care LLC | Long-Term and Post-Acute Care | 7600 N. 16th St., Ste 112, AZ 85020 | 7600 N. 16th St., Ste 112, AZ 85020 |
| Advocate Safehouse Project | Community Based Organizations | PO Box 2036, CO 81602 | PO Box 2036, CO 81602 |
| Aegis Health Care LLC | Long-Term and Post-Acute Care | 258 South Main Street, UT 84321 | 258 South Main Street, UT 84321 |
| Aegis Homecare, Inc. | Long-Term and Post-Acute Care | 303 N. Centennial Way, AZ 85201 | 303 N. Centennial Way, AZ 85201 |
| Aegis Hospice, Inc. | Long-Term and Post-Acute Care | 7227 E. Baseline Road, Suite 127, AZ 85209 | 7227 E. Baseline Road, Suite 127, AZ 85209 |
| Aerocare Holdings LLC | Medical Supply Vendor | 220 W. Germantown Pike, Suite 250, PA 19462 | 220 W. Germantown Pike, Suite 250, PA 19462 |
| AeroCare Holdings LLC - 10 N Beech Street | Medical Supply Vendor | 10 North Beech Street, CO 81321 | 10 North Beech Street, CO 81321 |
| AeroCare Holdings LLC - 1123 West Ave | Medical Supply Vendor | 1123 West Avenue, CO 81101 | 1123 West Avenue, CO 81101 |
| AeroCare Holdings LLC - 2650 N. Avenue | Medical Supply Vendor | 2650 North Ave. Unit 109, CO 81501 | 2650 North Ave. Unit 109, CO 81501 |
| AeroCare Holdings LLC - 5620 Union Blvd | Medical Supply Vendor | 5620 Union Boulevard, CO 80924 | 5620 Union Boulevard, CO 80924 |
| AeroCare Holdings, LLC - 208 Parker Ave., Ste C | Medical Supply Vendor | 280 Parker Avenue, CO 81303 | 280 Parker Avenue, CO 81303 |
| AeroCare Holdings, LLC - 256 Annie Rd. | Medical Supply Vendor | 256 Annie Road, CO 80498 | 256 Annie Road, CO 80498 |
| AeroCare Holdings, LLC - 300 Stafford, Kb, Suite 3011 | Medical Supply Vendor | 300 Stafford Lane Suite 3011, CO 81416 | 300 Stafford Lane Suite 3011, CO 81416 |
| AeroCare Holdings, LLC - 401 Colorado Avenue | Medical Supply Vendor | 401 Colorado Avenue, CO 81050 | 401 Colorado Avenue, CO 81050 |
| AeroCare Holdings, LLC - 500 W. Hwy 50 | Medical Supply Vendor | 500 West U.S. Highway 50, Suite 102, CO 81230 | 500 West U.S. Highway 50, Suite 102, CO 81230 |
| AeroCare Holdings, LLC - 512 Yampa Avenue | Medical Supply Vendor | 512 Yampa Avenue, CO 81625 | 512 Yampa Avenue, CO 81625 |
| Aerocare Holdings, LLC - 655 S Sunset St. | Medical Supply Vendor | 655 South Sunset Street, CO 80501 | 655 South Sunset Street, CO 80501 |
| AeroCare Holdings, LLC - 700 Automation Drive | Medical Supply Vendor | 700 Automation Drive, CO 80550 | 700 Automation Drive, CO 80550 |
| AeroCare Holdings, LLC - 843 S. 3rd St. | Medical Supply Vendor | 843 South 3rd Street, CO 81401 | 843 South 3rd Street, CO 81401 |
| AeroCare Holdings, LLC - 1118 Logan Ave | Medical Supply Vendor | 1118 Logan Avenue, WY 82001 | 1118 Logan Avenue, WY 82001 |
| AeroCare Holdings, LLC - 1320 Centaura Village Dr | Medical Supply Vendor | 1320 Centaur Village Drive, CO 80026 | 1320 Centaur Village Drive, CO 80026 |
| AeroCare Holdings, LLC - 1420 Riverside Ave., Ste 108 | Medical Supply Vendor | 1420 Riverside Avenue, CO 80524 | 1420 Riverside Avenue, CO 80524 |
| AeroCare Holdings, LLC - 1535 G St. | Medical Supply Vendor | 1535 G Street, CO 81201 | 1535 G Street, CO 81201 |
| AeroCare Holdings, LLC - 1818 Medicine Bow Ct. | Medical Supply Vendor | 1818 Medicine Bow Court, CO 81652 | 1818 Medicine Bow Court, CO 81652 |
| AeroCare Holdings, LLC - 2006 Freedom Rd | Medical Supply Vendor | 2006 Freedom Road, CO 81082 | 2006 Freedom Road, CO 81082 |
| AeroCare Holdings, LLC - 2380 W 27th Street | Medical Supply Vendor | 2380 W 27th Street, Unit B, CO 80634 | 2380 W 27th Street, Unit B, CO 80634 |
| AeroCare Holdings, LLC - 3010 Farabaugh Ln | Medical Supply Vendor | 3010 Farabaugh Lane, CO 81005 | 3010 Farabaugh Lane, CO 81005 |
| AeroCare Holdings, LLC - 7000 Broadway, Suite 412 | Medical Supply Vendor | 7000 Broadway Street, CO 80221 | 7000 Broadway Street, CO 80221 |
| AeroCare Holdings, LLC - 8216 Park Meadow Dr | Medical Supply Vendor | 8216 Park Meadows Drive, CO 80124 | 8216 Park Meadows Drive, CO 80124 |
| AFC Urgent Care | Physical Health Providers | 3800 Irving Street, Suite 10, CO 80211 | 3800 Irving Street, Suite 10, CO 80211 |
| AFC Urgent Care - Arvada | Urgent Care | 6335 Sheridan Blvd, CO 80003 | 6335 Sheridan Blvd, CO 80003 |
| AFC Urgent Care - Thornton | Urgent Care | 2616 E. 120th Ave, CO 80233 | 2616 E. 120th Ave, CO 80233 |
| AFC Urgent Care City Park | Urgent Care | 2848 N. Colorado Blvd, CO 80207 | 2848 N. Colorado Blvd, CO 80207 |
| AFC Urgent Care Grand Junction | Physical Health Providers | 995 Independent Ave., CO 81505 | 995 Independent Ave., CO 81505 |
| AFC Urgent Care- Five Points | Urgent Care | 3177 N Downing St, CO 80205 | 3177 N Downing St, CO 80205 |
| AFC Urgent Care- West Colfax | Urgent Care | 3790 W Colfax Ave, CO 80204 | 3790 W Colfax Ave, CO 80204 |
| Affect Therapeutics | Behavioral Health - Outpatient | 8880 E. Speedway Blvd., Ste 203, AZ 85710 | 8880 E. Speedway Blvd., Ste 203, AZ 85710 |
| Affiliated Colon and Rectal Surgeons | Physical Health Providers | 1331 N. 7th Street, AZ 85006 | 1331 N. 7th Street, AZ 85006 |
| Affordable Home Care Solutions | Long-Term and Post-Acute Care | 9324 E Raintree Dr, Suite 100, AZ 85260 | 9324 E Raintree Dr, Suite 100, AZ 85260 |
| Agape Hospice and Palliative Care | Long-Term and Post-Acute Care | 4400 E. Broadway Blvd., Suite 400, AZ 85711 | 4400 E. Broadway Blvd., Suite 400, AZ 85711 |
| Agape Hospice Pinal County | Long-Term and Post-Acute Care | 520 N CAMINO MERCADO STE 11, AZ 85122 | 520 N CAMINO MERCADO STE 11, AZ 85122 |
| Agape South | Long-Term and Post-Acute Care | 210 W CONTINENTAL RD STE 220, AZ 85622 | 210 W CONTINENTAL RD STE 220, AZ 85622 |
| Agave Grove Post Acute | Long-Term and Post-Acute Care | 8641 N. 67th Avenue, AZ 85302 | 8641 N. 67th Avenue, AZ 85302 |
| Agave Hospice and Palliative Care | Long-Term and Post-Acute Care | 3240 E. Union Hills Dr. Ste. 145, AZ 85050 | 3240 E. Union Hills Dr. Ste. 145, AZ 85050 |
| Agave Pediatrics | Physical Health Providers | 7010 E Chauncey Lane, #225, AZ 85054 | 7010 E Chauncey Lane, #225, AZ 85054 |
| Agave Ridge Behavioral Hospital | Behavioral Health - Inpatient | 3322 South Ellsworth Road, AZ 85212 | 3322 South Ellsworth Road, AZ 85212 |
| AgeWell Medical Associates, PC | Physical Health Providers | 2350 International Cir, CO 80910 | 2350 International Cir, CO 80910 |
| AHCCCS Arizona Health Care Cost Containment System | Partner | 701 E. Jefferson MD 6700, AZ 85034 | 701 E. Jefferson MD 6700, AZ 85034 |
| Ahwatukee Family Medical Center | Physical Health Providers | 13838 S. 46th Place, Suite 320, AZ 85044 | 13838 S. 46th Place, Suite 320, AZ 85044 |
| Ahwatukee Post Acute | Long-Term and Post-Acute Care | 15810 S. 42nd Street, AZ 85048 | 15810 S. 42nd Street, AZ 85048 |
| AIRES LLC | Community Based Organizations | 824 E Fort Lowell, AZ 85719 | 824 E Fort Lowell, AZ 85719 |
| Ak Chin Clinic - 48203 W Farrell Rd | Other | ||
| Akron Clinic | Rural Health Clinic | 82 Main Ave., CO 80720 | 82 Main Ave., CO 80720 |
| Alamosa County Public Health Department | Public Health Authority | 8900 Independence Way, CO 81101 | 8900 Independence Way, CO 81101 |
| Alamosa County Public Health Home Health Providers | Long-Term and Post-Acute Care | 8900 Independence Way, CO 81101 | 8900 Independence Way, CO 81101 |
| Alamosa County Public Health Options for Long Term Care | Long-Term and Post-Acute Care | 8900 Independence Way, CO 81101 | 8900 Independence Way, CO 81101 |
| Alamosa Family Medical Center | Federally Qualified Health Center (FQHC) | 1710 1st St., CO 80110-2302 | 1710 1st St., CO 80110-2302 |
| Alante Primary Care | 8502 E. Princess Drive, Ste. 200, AZ 85255 | 8502 E. Princess Drive, Ste. 200, AZ 85255 | |
| Alarys Home Health | Long-Term and Post-Acute Care | 4250 North Drinkwater Boulevard, AZ 85251 | 4250 North Drinkwater Boulevard, AZ 85251 |
| Alcoholic Anonymous | Community Based Organizations | Gunnison Ave, CO 81501 | Gunnison Ave, CO 81501 |
| Alcott Women's Center at Platte Valley | Physical Health Providers | 1606 Prairie Center Pkwy, Suite 210, CO 80601 | 1606 Prairie Center Pkwy, Suite 210, CO 80601 |
| Aleca Home Health Az | Long-Term and Post-Acute Care | 8502 E. Princess Dr. Ste. 200, AZ 85255 | 8502 E. Princess Dr. Ste. 200, AZ 85255 |
| Aledade | Accountable Care Organizations & Integrated Delivery Systems | 4550 Montgomery Ave, Suite 1050 N, MD 20814 | 4550 Montgomery Ave, Suite 1050 N, MD 20814 |
| AleraCare | Pharmacy | 750 W Hampden Ave, #285, CO 80110 | 750 W Hampden Ave, #285, CO 80110 |
| AleraCare-Aurora | Pharmacy | 1550 S Potomac St, Ste 145, CO 80012 | 1550 S Potomac St, Ste 145, CO 80012 |
| AleraCare-Colorado Springs | Pharmacy | 6475 Wall Street, suite #100, CO 80918 | 6475 Wall Street, suite #100, CO 80918 |
| AleraCare-Pueblo | Pharmacy | 1303 Fortino Blvd, Ste C, CO 81008 | 1303 Fortino Blvd, Ste C, CO 81008 |
| Alevea Mental Health | Behavioral Health - Outpatient | 1002 W Santa Cruz Drive Ste D, AZ 85282 | 1002 W Santa Cruz Drive Ste D, AZ 85282 |
| Alignment Healthcare Center | Health Plan / Payer | 1100 W Town & Country Rd., St. 1600, CA 92868 | 1100 W Town & Country Rd., St. 1600, CA 92868 |
| All Aboard Services, LLC | Community Based Organizations | 6859 East Rembrandt Avenue #128, AZ 85212 | 6859 East Rembrandt Avenue #128, AZ 85212 |
| All About Seniors | Community Based Organizations | PO Box 33793, CO 80233 | PO Box 33793, CO 80233 |
| All About Women's Care | Physical Health Providers | 799 E Hampden Avenue, Suite 430, CO 80113 | 799 E Hampden Avenue, Suite 430, CO 80113 |
| All About Women's Care-Littleton | Physical Health Providers | 6169 S Balsam Way, Ste 280, CO 80123-3063 | 6169 S Balsam Way, Ste 280, CO 80123-3063 |
| All Care Hospice | Long-Term and Post-Acute Care | 3317 South Higley Road, Suite 114-466, AZ 85295 | 3317 South Higley Road, Suite 114-466, AZ 85295 |
| ALL DUI Services | Community Based Organizations | 2233 North 7th Street, AZ 85006 | 2233 North 7th Street, AZ 85006 |
| All Family Care | Physical Health Providers | 4120 N 108th Avenue, Suite 116, AZ 85037 | 4120 N 108th Avenue, Suite 116, AZ 85037 |
| All Points Transit | Community Based Organizations | 431 S 2nd St, CO 81401 | 431 S 2nd St, CO 81401 |
| All Valley Home Health Care - Central Phoenix | Long-Term and Post-Acute Care | 7227 N. 16th Street, Suite 140, AZ 85020 | 7227 N. 16th Street, Suite 140, AZ 85020 |
| All Valley Home Health Care - Tucson | Community Based Organizations | 5210 E. Pima Street, Suite 140, AZ 85712 | 5210 E. Pima Street, Suite 140, AZ 85712 |
| All Valley Home Health Care - West Valley | Community Based Organizations | 8765 W. Kelton Lane, Building C-1, Suite 101, AZ 85382 | 8765 W. Kelton Lane, Building C-1, Suite 101, AZ 85382 |
| All Valley Women's Care | Physical Health Providers | 1450 E Valley Road, Suite 105, CO 81621 | 1450 E Valley Road, Suite 105, CO 81621 |
| All Ways Homecare LLC | Community Based Organizations | 1717 E. Bell Rd. Suite 12, AZ 85022 | 1717 E. Bell Rd. Suite 12, AZ 85022 |
| Allergy & Asthma Clinic of Western CO, P.C. | Physical Health Providers | 1120 Wellington Ave. Suite 204, CO 81501 | 1120 Wellington Ave. Suite 204, CO 81501 |
| Allergy and Asthma Center of Colorado | Physical Health Providers | 400 South McCaslin, Suite 211, CO 80027 | 400 South McCaslin, Suite 211, CO 80027 |
| Allergy and Asthma Center of the Rockies | Physical Health Providers | 1029 Robertson Street, CO 80528 | 1029 Robertson Street, CO 80528 |
| Allergy, Asthma & Immunology of the Rockies, P.C. | Physical Health Providers | 1810 Grand Ave., CO 81601 | 1810 Grand Ave., CO 81601 |
